Prices are given as a range for IGI/GIA Diamonds per carat,
in Lakhs, in Indian Rupees 66.21
Prices of the solitaires listed below are indicative of jewelers buying price. Prices are computer generated and may vary by 5-7% unless there is an exception, based on credibility of the certifying institute, cut, inclusion types, fluorescence, luster, color tinge, availability etc.www.diaprices.in 1 carat |
Clarity-> | VVS2 | VS1 | VS2 | SI1 |
Color | IGI/GIA | IGI/GIA | IGI/GIA | IGI/GIA |
I | 1.5-3 | 1.5-3 | 1.4-2.9 | 1.3-2.8 |
J | 1.3-2.6 | 1.1-2.5 | 1.1-2.3 | 0.9-2.3 |
K | 1.1-2 | 0.9-2 | 1-1.9 | 0.8-1.8 |
L | 1.1-1.7 | 0.8-1.8 | 0.9-1.7 | 0.8-1.6 |
www.diaprices.in 2 carat |
Clarity-> | VVS2 | VS1 | VS2 | SI1 |
Color | IGI/GIA | IGI/GIA | IGI/GIA | IGI/GIA |
I | 3.1-4 | 2.9-3.9 | 3-3.9 | 2.5-3.6 |
J | 2.5-3.3 | 2.4-3.4 | 2.6-3.2 | 2.3-3 |
K | 2.3-2.7 | 2.2-2.8 | 2.2-2.8 | 1.7-2.5 |
L | 1.7-2.2 | 1.9-2.5 | 1.9-2.2 | 1.6-1.8 |
www.diaprices.in 3 carat |
Clarity-> | VVS2 | VS1 | VS2 | SI1 |
Color | IGI/GIA | IGI/GIA | IGI/GIA | IGI/GIA |
I | 5-6.8 | 4.8-6.3 | 4.2-5.5 | 3.8-5.2 |
J | 4.1-5.4 | 4.2-4.9 | 3.8-4.6 | 2.9-4.2 |
K | 3.6-4.5 | 3.2-4 | 3.3-3.9 | 2.7-3.5 |
L | 2.8-2.8 | 2.8-3.1 | 2.8-3.2 | 2.2-2.2 |
www.diaprices.in 4 carat |
Clarity-> | VVS2 | VS1 | VS2 | SI1 |
Color | IGI/GIA | IGI/GIA | IGI/GIA | IGI/GIA |
I | 6.5-8.7 | 6-8.3 | 6.4-7.8 | 5.8-6.8 |
J | 5.4-6.6 | 5.1-6.8 | 4.7-6.2 | 4.4-5.1 |
K | 4.5-4.9 | 4.7-5.1 | 4.2-5.1 | 4.2-4.8 |
L | 3.9-4.2 | 3.1-3.3 | 3.6-3.7 | 3.2-3.2 |
www.diaprices.in 5 carat |
Clarity-> | VVS2 | VS1 | VS2 | SI1 |
Color | IGI/GIA | IGI/GIA | IGI/GIA | IGI/GIA |
I | 9-10.9 | 8.9-10.5 | 7.6-10.1 | 7.4-8.7 |
J | 6.6-8.5 | 6.7-8.1 | 6-7.5 | 5.8-7 |
K | 6.3-6.8 | 5.6-6.3 | 5.4-5.9 | 4.9-5.5 |
L | 5.4-5.8 | 4.8-5.5 | 4.2-4.9 | 3.4-4.2 |